2WD Open
| Driver | Car | Front Tire | Rear Tire | Motor | ESC | Battery | |
| 1 | Todd Cariseo | RC10B2 | ProLine | ProLine | Reedy | Novak | Reedy |
| 2 | Alex Guerrero | XX 'CR' | Losi | ProLine | Peak | Novak | Orion |
| 3 | Matt Lee | XX 'CR' | Losi | ProLine | Maxtec | Tekin | Maxtec |
| 4 | Wes Kasper | XX 'CR' | Losi | ProLine | Trinity | Tekin | Trinity |
| 5 | Todd Hodge | XX 'CR' | Losi | ProLine | Trinity | Novak | Trinity |
| 6 | Shawn Dassonville | RC10B2 | ProLine | ProLine | Reedy | LRP | Reedy |
| 7 | Bryce Beaver | RC10B2 | ProLine | ProLine | Reedy | LRP | Reedy |
| 8 | Mike Haufpauir | XX 'CR' | Losi | ProLine | Peak | Novak | Orion |
| 9 | Lloyd Dassonville | RC10B2 | ProLine | ProLine | Reedy | Novak | Reedy |
| 10 | Dustin Biber | RC10B2 | ProLine | ProLine | Maxtec | Tekin | Maxtec |
Invitational Overall
| Driver | Country | 2WD Finish | 4WD Finish | |
| 1 | Mark Pavidis | USA | 2 | 2 |
| 2 | Greg Hodapp | USA | 4 | 1 |
| 3 | Brian Kinwald | USA | 1 | 4 |
| 4 | Scott Hughes | USA | 5 | 5 |
| 5 | Craig Drescher | England | 7 | 8 |
| 6 | Derek Furutani | USA | 3 | 12 |
| 7 | Atushi Hara | Japan | 20 | 6 |
| 8 | Jukka Steenari | Finland | 23 | 3 |
| 9 | Mark Francis | USA | 10 | 13 |
| 10 | Rick Hohwart | USA | 6 | 19 |
|
Team Associated has won more IFMAR World Championships than any other manufacturer! |
|
Associated Electrics, Inc. |
www.teamassociated.com |
|
Get the Adobe Reader | Subscribe to Team Associated Insider's Newsletter |
|
Prices subject to change without notice. Not responsible for typographic errors.